by Chen Li | Nov 22, 2020 | Uncategorized
Update: Despite the pandemic, we are recruiting graduate student for Fall 2021. We are actively looking for prospect PhD and Master students who are interested in doing exciting science. All domestic and foreign applicants are welcome. PhD students will be... by Chen Li | Dec 16, 2020 | Uncategorized
Here is an interesting VR tour of the Spallation Neutron Source, where we do much of our neutron scattering research. by Chen Li | Jul 15, 2020 | Uncategorized
Our group is showing some of our recent work at virtual ACNS this year! Come to see our oral talks: B03.01.08 – Anomalous Magnetic Structure and Dynamics in FeGe2 E03.01.03 – Giant Low-Temperature Anharmonicity in Silicon Nanocrystals B04.01.07 –... by Chen Li | Jul 6, 2020 | Uncategorized
The group is working fully remotely but we already started new neutron experiments with the help of instrument scientists at Oak Ridge! UCR is moving back to reopen the labs. Our group has been approved for return. by Chen Li | May 28, 2020 | Uncategorized
Please find them under publications tabs. by Chen Li | Sep 24, 2019 | Uncategorized
The group performed two experiments at HERIX instrument at Advanced Photon Source and three scattering experiments at ARCS instrument at Spallation Neutron Source this summer. by Chen Li | May 16, 2019 | Uncategorized
Bin Wei is visiting our group from Dr. Jiawang Hong’s group in Beijing Institute of Technology for 6 months. by Chen Li | Nov 6, 2018 | Uncategorized
We are actively looking for prospect PhD and Master students who are interested in materials science, mechanical engineering, and physics. All domestic and foreign applicants are welcome. If you have background in materials science, materials physics, materials... by Chen Li | Nov 6, 2018 | Uncategorized
The group performed experiment on HERIX beamline at Advanced Photon Source to study the chiral phonons in low symmetry materials. by Chen Li | Nov 6, 2018 | Uncategorized
The group performed two ARCS experiments to investigate the spin-phonon interactions under magnetic field.